Cyber Crime Cup ™

2019 Live Leaderboards

2019 Cyber Crime Cup
Final Match - Finished

Congratulations to Royal Holloway University of London (RHUL) for beating online banking two factor authentication with mobile OTP and winning the cup!

Team University Bank Balance
Winners Seg Fault Squad Rhul £27,000
Runner Up Kibir Tele Vibir Manchester £0

2019 Cyber Crime Cup
Final Round - Finished

Teams highlighed in green qualify for the final match! Swipe finger sideways to view full table on mobile devices.

Rank Points Team University Notes
1 27 Pts Kibir Tele Vibir Manchester
2 26 Pts Seg Fault Squad Rhul Qualified in 3rd
= 3 26 Pts SIGINT ED Qualified in 4th
= 3 26 Pts Hacky McHackface Southwales Qualified in 5th
5 25 Pts Hacks out for Harambe Leedsbeckett
6 24 Pts The Stallions Lancaster
7 23 Pts JEKyll Bham
8 22 Pts flagDropper Napier
9 19 Pts NULL Northumbria
10 15 Pts SESH A Sheffield

Challenge #1
Anyone for Fortran?

Rank Points Team University Finish Time Rank Gap Lead Gap
1 21 Pts Kibir Tele Vibir Manchester Nov 25 @ 11:14:13 - -
2 20 Pts Seg Fault Squad Rhul Nov 25 @ 11:20:28 +6 min +6 min
3 19 Pts Hacky McHackface Southwales Nov 25 @ 11:27:28 +7 min +13 min
4 18 Pts The Stallions Lancaster Nov 25 @ 11:36:06 +8 min +21 min
5 17 Pts JEKyll Bham Nov 25 @ 11:36:39 +33 sec +22 min
6 16 Pts SIGINT ED Nov 25 @ 11:50:16 +13 min +36 min
7 15 Pts Hacks out for Harambe Leedsbeckett Nov 25 @ 11:58:33 +8 min +44 min
8 14 Pts SESH A Sheffield Nov 25 @ 12:03:08 +4 min +48 min
9 13 Pts NULL Northumbria Nov 25 @ 12:04:07 +59 sec +49 min
10 12 Pts flagDropper Napier Nov 25 @ 12:08:46 +4 min +54 min

Challenge #2
Bank of Pwllheli

Rank Points Team University Bank Balance
= 1 10 Pts Kibir Tele Vibir Manchester Infinity (INF)
= 1 10 Pts SIGINT ED Infinity (INF)
= 1 10 Pts Hacks out for Harambe Leedsbeckett Infinity (INF)
= 1 10 Pts flagDropper Napier Infinity (INF)
= 5 6 Pts Seg Fault Squad Rhul High Exponent (E)
= 5 6 Pts Hacky McHackface Southwales High Exponent (E)
= 5 6 Pts The Stallions Lancaster High Exponent (E)
= 5 6 Pts JEKyll Bham High Exponent (E)
= 5 6 Pts NULL Northumbria High Exponent (E)
10 1 Pts SESH A Sheffield £100,005,600

Extra Points
Troubleshooting

Points Team University Description
1 Pt Hacky McHackface Southwales Assisted patching of buffer overflow in challenge #2 prior to 3:30pm final match

2019 Cyber Crime Cup
Online Qualifying Round - Finished

Teams highlighed in green qualify for the final! Maximum 1 team per university. Swipe finger sideways to view full table on mobile devices.

Rank Points Team University Wins Flags Qualified
1 231 The Stallions Lancaster 2 67 (100%) 1
2 226 The Famtastic Lomgbois Lancaster 1 67 (100%)
3 218 Piethon Lancaster 67 (100%)
4 210 NULL Northumbria 1 67 (100%) 2
5 197 Seg Fault Squad Rhul 2 65 (97%) 3
6 193 SIGINT ED 2 66 (99%) 4
7 189 Runtime Terror Lancaster 67 (100%)
8 183 Hacky McHackface Southwales 67 (100%) 5
9 175 SESH A Sheffield 67 (100%) 6
10 174 Gonzo Masters Lancaster 67 (100%)
11 162 JEKyll Bham 1 66 (99%) 7
12 161 Kibir Tele Vibir Manchester 67 (100%) 8
13 147 M4nch35t3r Manchester 65 (97%)
14 138 unb00tables Manchester 62 (93%)
15 134 flagDropper Napier 63 (94%) 9
16 133 Hacks out for Harambe Leedsbeckett 63 (94%) 10
17 129 Rabbit Season UEA 59 (88%)
18 116 Bl4ckSn@k3_C3lul4 ESPOL 56 (84%)
19 115 TheATeam UAD 54 (81%)
20 115 Hackingham Nottingham 50 (75%)
21 113 PrivBit Northumbria 53 (79%)
22 113 43mice Bham 53 (79%)
23 109 UWE CyberSociety Team UWE Bristol 59 (88%)
24 96 z00mers Kent 46 (69%)
25 94 csgrodo Rhul 44 (66%)
26 94 licensed_winrar Napier 44 (66%)
27 94 Underated Bham 44 (66%)
28 94 413Payload2Large Bournemouth 44 (66%)
29 91 Corkscrew Bham 51 (76%)
30 80 WhoAreWe MMU 40 (60%)
31 63 Getting Edumacated Northumbria 33 (49%)
32 62 pollyWannaHacker Kent 26 (39%)
33 61 IDORa the Exploiter Liverpool 26 (39%)
34 61 Byte for Bait Bournemouth 31 (46%)
35 61 BackSlasher Blackpool 31 (46%)
36 58 Big Flag Energy Sheffield 28 (42%)
37 55 ENUBeginners Napier 25 (37%)
38 54 Wintermute is in charge Leedsbeckett 24 (36%)
39 49 Cyber Warriors Brookes 29 (43%)
40 46 0x03f3 Myport 26 (39%)
41 40 Wizards of Holloway Place Rhul 20 (30%)
42 40 0xBEEFBABE Warwick 20 (30%)
43 28 BugHunters RGU 18 (27%)
44 27 Flat 4 LE 17 (25%)
45 21 anonymouse ED 11 (16%)
46 20 Manny1337 Salford 10 (15%)
47 19 0xDEADBEEF Rhul 19 (28%)
48 18 Netrunning with the Devil Coventry 18 (27%)
49 11 SnailSquad Liverpool 11 (16%)
50 11 Salty Seagulls Abdn 11 (16%)
51 10 Lovelace Bham 10 (15%)
52 6 Hack Keele Keele 6 (9%)
53 6 BlueBird York 6 (9%)
54 4 AMU Mycampus.apus.edu 4 (6%)
55 1 CultOfTheDeadCarrot QUB 1 (1%)
56 1 BCU{Cyber} BCU 1 (1%)

Flagship Challenge #6
Hacktivists stole the Cyber Crime Cup™!

Rank Points Team University Finish Time Rank Gap Lead Gap
1 30 Pts Seg Fault Squad Rhul Nov 02 @ 19:14:16 - -
2 29 Pts The Stallions Lancaster Nov 02 @ 19:58:06 +43 min +43 min
3 28 Pts Piethon Lancaster Nov 02 @ 19:59:24 +1 min +45 min
4 27 Pts Runtime Terror Lancaster Nov 02 @ 20:01:48 +2 min +47 min
5 26 Pts The Famtastic Lomgbois Lancaster Nov 02 @ 20:02:46 +58 sec +48 min
6 25 Pts SESH A Sheffield Nov 02 @ 20:08:00 +5 min +53 min
7 24 Pts NULL Northumbria Nov 02 @ 20:20:06 +12 min +1 hrs
8 23 Pts Hacky McHackface Southwales Nov 02 @ 20:32:32 +12 min +1 hrs
9 22 Pts SIGINT ED Nov 02 @ 20:55:53 +23 min +1 hrs
10 21 Pts Gonzo Masters Lancaster Nov 03 @ 00:07:21 +3 hrs +4 hrs
11 20 Pts Kibir Tele Vibir Manchester Nov 03 @ 00:46:25 +39 min +5 hrs
12 20 Pts JEKyll Bham Nov 03 @ 11:42:05 +10 hrs +16 hrs
13 20 Pts flagDropper Napier Nov 03 @ 11:44:00 +1 min +16 hrs
14 20 Pts Hacks out for Harambe Leedsbeckett Nov 03 @ 14:37:51 +2 hrs +19 hrs
15 20 Pts Rabbit Season UEA Nov 03 @ 17:37:47 +2 hrs +22 hrs
16 20 Pts 43mice Bham Nov 03 @ 18:13:14 +35 min +22 hrs
17 20 Pts Bl4ckSn@k3_C3lul4 ESPOL Nov 03 @ 18:33:28 +20 min +23 hrs
18 20 Pts M4nch35t3r Manchester Nov 04 @ 09:18:37 +14 hrs +1 days
19 20 Pts PrivBit Northumbria Nov 04 @ 10:25:41 +1 hrs +1 days
20 20 Pts Hackingham Nottingham Nov 05 @ 13:17:58 +1 days +2 days
21 20 Pts TheATeam UAD Nov 05 @ 14:18:09 +1 hrs +2 days
22 20 Pts unb00tables Manchester Nov 05 @ 16:52:42 +2 hrs +2 days
23 20 Pts csgrodo Rhul Nov 05 @ 19:51:59 +2 hrs +3 days
24 9 Pts UWE CyberSociety Team UWE Bristol In Progress (90%) - -
25 9 Pts Getting Edumacated Northumbria In Progress (90%) - -
26 7 Pts Corkscrew Bham In Progress (70%) - -
27 6 Pts WhoAreWe MMU In Progress (60%) - -
28 2 Pts pollyWannaHacker Kent In Progress (20%) - -
29 2 Pts Big Flag Energy Sheffield In Progress (20%) - -
30 2 Pts IDORa the Exploiter Liverpool In Progress (20%) - -
31 1 Pts z00mers Kent In Progress (10%) - -
32 1 Pts licensed_winrar Napier In Progress (10%) - -
33 1 Pts Byte for Bait Bournemouth In Progress (10%) - -
34 1 Pts Wintermute is in charge Leedsbeckett In Progress (10%) - -
35 1 Pts BugHunters RGU In Progress (10%) - -
36 1 Pts Underated Bham In Progress (10%) - -
37 1 Pts AMU Mycampus.apus.edu In Progress (10%) - -
38 1 Pts 413Payload2Large Bournemouth In Progress (10%) - -
39 1 Pts ENUBeginners Napier In Progress (10%) - -
an additional 8 teams started this challenge but not yet scored

Challenge #9
Wanna Crypto

Rank Points Team University Finish Time Rank Gap Lead Gap
1 26 Pts JEKyll Bham Nov 06 @ 12:06:08 - -
2 25 Pts The Famtastic Lomgbois Lancaster Nov 06 @ 12:09:38 +3 min +3 min
3 24 Pts The Stallions Lancaster Nov 06 @ 12:09:48 +10 sec +3 min
4 23 Pts Piethon Lancaster Nov 06 @ 12:09:50 +2 sec +3 min
5 22 Pts Seg Fault Squad Rhul Nov 06 @ 12:14:38 +4 min +8 min
6 21 Pts SESH A Sheffield Nov 06 @ 12:16:54 +2 min +10 min
7 20 Pts NULL Northumbria Nov 06 @ 12:17:42 +48 sec +11 min
8 19 Pts SIGINT ED Nov 06 @ 12:18:35 +53 sec +12 min
9 18 Pts Kibir Tele Vibir Manchester Nov 06 @ 12:20:12 +1 min +14 min
10 17 Pts Runtime Terror Lancaster Nov 06 @ 12:20:53 +41 sec +14 min
11 16 Pts unb00tables Manchester Nov 06 @ 12:46:20 +25 min +40 min
12 16 Pts Hackingham Nottingham Nov 06 @ 12:56:30 +10 min +50 min
13 16 Pts Hacks out for Harambe Leedsbeckett Nov 06 @ 13:05:35 +9 min +59 min
14 16 Pts Gonzo Masters Lancaster Nov 06 @ 13:21:45 +16 min +1 hrs
15 16 Pts Hacky McHackface Southwales Nov 06 @ 13:29:22 +7 min +1 hrs
16 4 Pts Netrunning with the Devil Coventry In Progress (67%) - -
17 4 Pts flagDropper Napier In Progress (67%) - -
18 3 Pts UWE CyberSociety Team UWE Bristol In Progress (50%) - -
19 2 Pts Rabbit Season UEA In Progress (33%) - -
20 1 Pts pollyWannaHacker Kent In Progress (17%) - -
21 1 Pts M4nch35t3r Manchester In Progress (17%) - -
an additional 8 teams started this challenge but not yet scored

Challenge #8
The Steg

Rank Points Team University Finish Time Rank Gap Lead Gap
1 24 Pts The Famtastic Lomgbois Lancaster Nov 05 @ 22:58:20 - -
2 23 Pts Piethon Lancaster Nov 05 @ 22:59:07 +47 sec +47 sec
3 22 Pts Seg Fault Squad Rhul Nov 05 @ 22:59:25 +18 sec +1 min
4 21 Pts The Stallions Lancaster Nov 05 @ 23:00:02 +37 sec +1 min
5 20 Pts Runtime Terror Lancaster Nov 05 @ 23:03:20 +3 min +5 min
6 19 Pts NULL Northumbria Nov 05 @ 23:31:23 +28 min +33 min
7 18 Pts SESH A Sheffield Nov 05 @ 23:32:36 +1 min +34 min
8 17 Pts Gonzo Masters Lancaster Nov 05 @ 23:37:27 +4 min +39 min
9 16 Pts Kibir Tele Vibir Manchester Nov 06 @ 00:50:38 +1 hrs +1 hrs
10 15 Pts Hacky McHackface Southwales Nov 06 @ 09:13:07 +8 hrs +10 hrs
11 14 Pts Hackingham Nottingham Nov 06 @ 11:15:17 +2 hrs +12 hrs
12 14 Pts M4nch35t3r Manchester Nov 06 @ 11:34:35 +19 min +12 hrs
13 14 Pts Rabbit Season UEA Nov 06 @ 13:37:37 +2 hrs +14 hrs
14 3 Pts unb00tables Manchester In Progress (75%) - -
15 3 Pts UWE CyberSociety Team UWE Bristol In Progress (75%) - -
16 3 Pts Hacks out for Harambe Leedsbeckett In Progress (75%) - -
17 3 Pts SIGINT ED In Progress (75%) - -
18 3 Pts Cyber Warriors Brookes In Progress (75%) - -
19 2 Pts Netrunning with the Devil Coventry In Progress (50%) - -
20 2 Pts z00mers Kent In Progress (50%) - -
21 2 Pts Bl4ckSn@k3_C3lul4 ESPOL In Progress (50%) - -
22 2 Pts flagDropper Napier In Progress (50%) - -
23 1 Pts TheATeam UAD In Progress (25%) - -
24 1 Pts Big Flag Energy Sheffield In Progress (25%) - -
25 1 Pts JEKyll Bham In Progress (25%) - -
an additional 7 teams started this challenge but not yet scored

Challenge #7
Winchester Library Book Reservations v2

Rank Points Team University Finish Time Rank Gap Lead Gap
1 24 Pts SIGINT ED Nov 04 @ 20:33:14 - -
2 23 Pts The Stallions Lancaster Nov 04 @ 20:51:42 +18 min +18 min
3 22 Pts The Famtastic Lomgbois Lancaster Nov 04 @ 20:57:52 +6 min +24 min
4 21 Pts Runtime Terror Lancaster Nov 04 @ 21:05:29 +7 min +32 min
5 20 Pts Piethon Lancaster Nov 04 @ 21:06:29 +1 min +33 min
6 19 Pts Hacky McHackface Southwales Nov 04 @ 21:39:37 +33 min +1 hrs
7 18 Pts JEKyll Bham Nov 04 @ 21:47:31 +7 min +1 hrs
8 17 Pts NULL Northumbria Nov 04 @ 21:51:28 +3 min +1 hrs
9 16 Pts SESH A Sheffield Nov 04 @ 21:55:43 +4 min +1 hrs
10 15 Pts flagDropper Napier Nov 05 @ 00:23:39 +2 hrs +3 hrs
11 14 Pts Gonzo Masters Lancaster Nov 05 @ 00:39:27 +15 min +4 hrs
12 14 Pts Kibir Tele Vibir Manchester Nov 05 @ 13:47:20 +13 hrs +17 hrs
13 14 Pts M4nch35t3r Manchester Nov 06 @ 11:13:09 +21 hrs +1 days
14 2 Pts Corkscrew Bham In Progress (50%) - -
15 2 Pts Seg Fault Squad Rhul In Progress (50%) - -
16 1 Pts WhoAreWe MMU In Progress (25%) - -
17 1 Pts UWE CyberSociety Team UWE Bristol In Progress (25%) - -
18 1 Pts Hacks out for Harambe Leedsbeckett In Progress (25%) - -
an additional 17 teams started this challenge but not yet scored

Challenge #5
Winchester Library Book Reservations

Rank Points Team University Finish Time Rank Gap Lead Gap
1 23 Pts The Stallions Lancaster Nov 01 @ 23:05:18 - -
2 22 Pts The Famtastic Lomgbois Lancaster Nov 01 @ 23:09:04 +3 min +3 min
3 21 Pts SIGINT ED Nov 01 @ 23:09:55 +51 sec +4 min
4 20 Pts Piethon Lancaster Nov 01 @ 23:11:00 +1 min +5 min
5 19 Pts NULL Northumbria Nov 01 @ 23:13:11 +2 min +7 min
6 18 Pts Runtime Terror Lancaster Nov 01 @ 23:16:25 +3 min +11 min
7 17 Pts Hacky McHackface Southwales Nov 01 @ 23:18:47 +2 min +13 min
8 16 Pts unb00tables Manchester Nov 01 @ 23:29:32 +10 min +24 min
9 15 Pts SESH A Sheffield Nov 01 @ 23:36:05 +6 min +30 min
10 14 Pts TheATeam UAD Nov 01 @ 23:49:41 +13 min +44 min
11 13 Pts licensed_winrar Napier Nov 02 @ 00:17:10 +27 min +1 hrs
12 13 Pts IDORa the Exploiter Liverpool Nov 02 @ 00:18:35 +1 min +1 hrs
13 13 Pts Bl4ckSn@k3_C3lul4 ESPOL Nov 02 @ 00:27:22 +8 min +1 hrs
14 13 Pts Seg Fault Squad Rhul Nov 02 @ 00:37:05 +9 min +1 hrs
15 13 Pts Gonzo Masters Lancaster Nov 02 @ 00:45:20 +8 min +1 hrs
16 13 Pts z00mers Kent Nov 02 @ 01:34:31 +49 min +2 hrs
17 13 Pts WhoAreWe MMU Nov 02 @ 02:55:11 +1 hrs +3 hrs
18 13 Pts JEKyll Bham Nov 02 @ 09:41:19 +6 hrs +10 hrs
19 13 Pts flagDropper Napier Nov 02 @ 10:40:02 +58 min +11 hrs
20 13 Pts M4nch35t3r Manchester Nov 02 @ 11:07:32 +27 min +12 hrs
21 13 Pts UWE CyberSociety Team UWE Bristol Nov 02 @ 13:18:17 +2 hrs +14 hrs
22 13 Pts 413Payload2Large Bournemouth Nov 02 @ 13:22:38 +4 min +14 hrs
23 13 Pts Hacks out for Harambe Leedsbeckett Nov 02 @ 14:01:45 +39 min +14 hrs
24 13 Pts PrivBit Northumbria Nov 02 @ 15:26:14 +1 hrs +16 hrs
25 13 Pts Kibir Tele Vibir Manchester Nov 02 @ 15:36:57 +10 min +16 hrs
26 13 Pts Underated Bham Nov 02 @ 16:45:46 +1 hrs +17 hrs
27 13 Pts Hackingham Nottingham Nov 02 @ 17:20:43 +34 min +18 hrs
28 13 Pts 43mice Bham Nov 02 @ 19:19:07 +1 hrs +20 hrs
29 13 Pts Corkscrew Bham Nov 03 @ 11:36:03 +16 hrs +1 days
30 13 Pts Rabbit Season UEA Nov 03 @ 12:55:19 +1 hrs +1 days
31 13 Pts Wintermute is in charge Leedsbeckett Nov 03 @ 14:59:55 +2 hrs +1 days
32 13 Pts Big Flag Energy Sheffield Nov 04 @ 12:38:58 +21 hrs +2 days
33 13 Pts pollyWannaHacker Kent Nov 04 @ 20:17:14 +7 hrs +2 days
34 13 Pts Getting Edumacated Northumbria Nov 05 @ 15:03:44 +18 hrs +3 days
35 13 Pts ENUBeginners Napier Nov 05 @ 18:44:01 +3 hrs +3 days
36 13 Pts csgrodo Rhul Nov 05 @ 20:03:59 +1 hrs +3 days
an additional 12 teams started this challenge but not yet scored

Challenge #4
Super Firewall III Official

Rank Points Team University Finish Time Rank Gap Lead Gap
1 30 Pts NULL Northumbria Nov 01 @ 19:22:50 - -
2 29 Pts Seg Fault Squad Rhul Nov 01 @ 19:31:16 +8 min +8 min
3 28 Pts Hacky McHackface Southwales Nov 01 @ 19:49:33 +18 min +26 min
4 27 Pts SIGINT ED Nov 01 @ 21:03:36 +1 hrs +1 hrs
5 26 Pts The Stallions Lancaster Nov 01 @ 21:12:08 +8 min +1 hrs
6 25 Pts Piethon Lancaster Nov 01 @ 21:12:38 +30 sec +1 hrs
7 24 Pts The Famtastic Lomgbois Lancaster Nov 01 @ 21:13:02 +24 sec +1 hrs
8 23 Pts Gonzo Masters Lancaster Nov 01 @ 21:13:21 +19 sec +1 hrs
9 22 Pts JEKyll Bham Nov 01 @ 21:39:58 +26 min +2 hrs
10 21 Pts Runtime Terror Lancaster Nov 01 @ 22:29:47 +49 min +3 hrs
11 20 Pts unb00tables Manchester Nov 01 @ 22:42:49 +13 min +3 hrs
12 20 Pts licensed_winrar Napier Nov 02 @ 04:30:19 +5 hrs +9 hrs
13 20 Pts z00mers Kent Nov 02 @ 20:58:42 +16 hrs +1 days
14 20 Pts Hacks out for Harambe Leedsbeckett Nov 02 @ 23:24:56 +2 hrs +1 days
15 20 Pts 43mice Bham Nov 03 @ 00:34:56 +1 hrs +1 days
16 20 Pts Bl4ckSn@k3_C3lul4 ESPOL Nov 03 @ 01:01:28 +26 min +1 days
17 20 Pts 413Payload2Large Bournemouth Nov 03 @ 03:49:24 +2 hrs +1 days
18 20 Pts M4nch35t3r Manchester Nov 03 @ 10:34:00 +6 hrs +1 days
19 20 Pts SESH A Sheffield Nov 03 @ 10:41:24 +7 min +1 days
20 20 Pts Underated Bham Nov 03 @ 13:35:55 +2 hrs +1 days
21 20 Pts Kibir Tele Vibir Manchester Nov 03 @ 14:38:19 +1 hrs +1 days
22 20 Pts flagDropper Napier Nov 03 @ 16:33:55 +1 hrs +1 days
23 20 Pts PrivBit Northumbria Nov 04 @ 10:29:13 +17 hrs +2 days
24 20 Pts UWE CyberSociety Team UWE Bristol Nov 04 @ 16:36:41 +6 hrs +2 days
25 20 Pts TheATeam UAD Nov 05 @ 23:09:12 +1 days +4 days
26 20 Pts Rabbit Season UEA Nov 06 @ 13:47:38 +14 hrs +4 days
27 9 Pts Corkscrew Bham In Progress (90%) - -
28 1 Pts csgrodo Rhul In Progress (10%) - -
29 1 Pts BackSlasher Blackpool In Progress (10%) - -
30 1 Pts BugHunters RGU In Progress (10%) - -
an additional 13 teams started this challenge but not yet scored

Challenge #3
Super Firewall II Official

Rank Points Team University Finish Time Rank Gap Lead Gap
1 30 Pts The Stallions Lancaster Nov 01 @ 16:29:45 - -
2 29 Pts Piethon Lancaster Nov 01 @ 16:30:39 +54 sec +54 sec
3 28 Pts The Famtastic Lomgbois Lancaster Nov 01 @ 16:31:06 +27 sec +1 min
4 27 Pts Gonzo Masters Lancaster Nov 01 @ 16:31:07 +1 sec +1 min
5 26 Pts NULL Northumbria Nov 01 @ 16:31:20 +13 sec +1 min
6 25 Pts Hacky McHackface Southwales Nov 01 @ 17:07:57 +36 min +38 min
7 24 Pts Seg Fault Squad Rhul Nov 01 @ 17:09:00 +1 min +39 min
8 23 Pts SIGINT ED Nov 01 @ 18:05:20 +56 min +1 hrs
9 22 Pts unb00tables Manchester Nov 01 @ 18:27:56 +22 min +1 hrs
10 21 Pts Runtime Terror Lancaster Nov 01 @ 18:31:47 +3 min +2 hrs
11 20 Pts 413Payload2Large Bournemouth Nov 01 @ 19:01:51 +30 min +2 hrs
12 20 Pts BackSlasher Blackpool Nov 01 @ 20:35:23 +1 hrs +4 hrs
13 20 Pts JEKyll Bham Nov 01 @ 21:26:52 +51 min +4 hrs
14 20 Pts licensed_winrar Napier Nov 01 @ 22:16:10 +49 min +5 hrs
15 20 Pts Bl4ckSn@k3_C3lul4 ESPOL Nov 02 @ 03:08:47 +4 hrs +10 hrs
16 20 Pts z00mers Kent Nov 02 @ 05:19:59 +2 hrs +12 hrs
17 20 Pts Hacks out for Harambe Leedsbeckett Nov 02 @ 05:36:39 +16 min +13 hrs
18 20 Pts M4nch35t3r Manchester Nov 02 @ 10:24:49 +4 hrs +17 hrs
19 20 Pts PrivBit Northumbria Nov 02 @ 15:22:14 +4 hrs +22 hrs
20 20 Pts Underated Bham Nov 02 @ 19:15:24 +3 hrs +1 days
21 20 Pts csgrodo Rhul Nov 02 @ 20:11:25 +56 min +1 days
22 20 Pts 43mice Bham Nov 02 @ 21:43:35 +1 hrs +1 days
23 20 Pts Kibir Tele Vibir Manchester Nov 02 @ 23:10:45 +1 hrs +1 days
24 20 Pts flagDropper Napier Nov 03 @ 09:53:11 +10 hrs +1 days
25 20 Pts SESH A Sheffield Nov 03 @ 10:40:39 +47 min +1 days
26 20 Pts WhoAreWe MMU Nov 03 @ 14:26:34 +3 hrs +1 days
27 20 Pts Corkscrew Bham Nov 03 @ 19:51:00 +5 hrs +2 days
28 20 Pts UWE CyberSociety Team UWE Bristol Nov 03 @ 20:38:15 +47 min +2 days
29 20 Pts TheATeam UAD Nov 05 @ 16:10:23 +1 days +3 days
30 20 Pts Byte for Bait Bournemouth Nov 05 @ 23:42:53 +7 hrs +4 days
31 20 Pts Rabbit Season UEA Nov 06 @ 08:56:23 +9 hrs +4 days
32 7 Pts Hackingham Nottingham In Progress (70%) - -
33 6 Pts 0x03f3 Myport In Progress (60%) - -
34 6 Pts Cyber Warriors Brookes In Progress (60%) - -
35 4 Pts BugHunters RGU In Progress (40%) - -
36 2 Pts Big Flag Energy Sheffield In Progress (20%) - -
37 2 Pts Netrunning with the Devil Coventry In Progress (20%) - -
38 2 Pts 0xDEADBEEF Rhul In Progress (20%) - -
39 1 Pts Flat 4 LE In Progress (10%) - -
40 1 Pts IDORa the Exploiter Liverpool In Progress (10%) - -
41 1 Pts Getting Edumacated Northumbria In Progress (10%) - -
42 1 Pts SnailSquad Liverpool In Progress (10%) - -
43 1 Pts ENUBeginners Napier In Progress (10%) - -
an additional 4 teams started this challenge but not yet scored

Challenge #2
Super Firewall I Official

Rank Points Team University Finish Time Rank Gap Lead Gap
1 30 Pts SIGINT ED Nov 01 @ 15:18:26 - -
2 29 Pts Piethon Lancaster Nov 01 @ 15:25:23 +6 min +6 min
3 28 Pts The Famtastic Lomgbois Lancaster Nov 01 @ 15:25:24 +1 sec +6 min
4 27 Pts The Stallions Lancaster Nov 01 @ 15:25:56 +32 sec +7 min
5 26 Pts NULL Northumbria Nov 01 @ 15:27:01 +1 min +8 min
6 25 Pts Seg Fault Squad Rhul Nov 01 @ 15:27:56 +55 sec +9 min
7 24 Pts Runtime Terror Lancaster Nov 01 @ 15:29:17 +1 min +10 min
8 23 Pts Gonzo Masters Lancaster Nov 01 @ 15:30:22 +1 min +11 min
9 22 Pts Hackingham Nottingham Nov 01 @ 15:30:29 +7 sec +12 min
10 21 Pts unb00tables Manchester Nov 01 @ 15:32:25 +1 min +13 min
11 20 Pts Hacky McHackface Southwales Nov 01 @ 15:43:53 +11 min +25 min
12 20 Pts Hacks out for Harambe Leedsbeckett Nov 01 @ 15:45:20 +1 min +26 min
13 20 Pts M4nch35t3r Manchester Nov 01 @ 15:46:21 +1 min +27 min
14 20 Pts 0x03f3 Myport Nov 01 @ 15:49:36 +3 min +31 min
15 20 Pts z00mers Kent Nov 01 @ 15:50:25 +49 sec +31 min
16 20 Pts BackSlasher Blackpool Nov 01 @ 15:56:25 +6 min +37 min
17 20 Pts Flat 4 LE Nov 01 @ 16:14:46 +18 min +56 min
18 20 Pts JEKyll Bham Nov 01 @ 16:19:21 +4 min +1 hrs
19 20 Pts SESH A Sheffield Nov 01 @ 16:22:28 +3 min +1 hrs
20 20 Pts licensed_winrar Napier Nov 01 @ 16:23:49 +1 min +1 hrs
21 20 Pts 413Payload2Large Bournemouth Nov 01 @ 16:44:02 +20 min +1 hrs
22 20 Pts Wintermute is in charge Leedsbeckett Nov 01 @ 17:13:53 +29 min +1 hrs
23 20 Pts Bl4ckSn@k3_C3lul4 ESPOL Nov 01 @ 19:26:59 +2 hrs +4 hrs
24 20 Pts Wizards of Holloway Place Rhul Nov 01 @ 21:17:04 +1 hrs +5 hrs
25 20 Pts csgrodo Rhul Nov 01 @ 21:24:36 +7 min +6 hrs
26 20 Pts pollyWannaHacker Kent Nov 01 @ 22:38:18 +1 hrs +7 hrs
27 20 Pts WhoAreWe MMU Nov 01 @ 22:49:03 +10 min +7 hrs
28 20 Pts TheATeam UAD Nov 01 @ 23:18:02 +28 min +7 hrs
29 20 Pts Underated Bham Nov 02 @ 00:10:20 +52 min +8 hrs
30 20 Pts IDORa the Exploiter Liverpool Nov 02 @ 01:26:41 +1 hrs +10 hrs
31 20 Pts Byte for Bait Bournemouth Nov 02 @ 01:54:42 +28 min +10 hrs
32 20 Pts Kibir Tele Vibir Manchester Nov 02 @ 14:37:58 +12 hrs +23 hrs
33 20 Pts PrivBit Northumbria Nov 02 @ 15:19:00 +41 min +1 days
34 20 Pts 43mice Bham Nov 02 @ 17:45:38 +2 hrs +1 days
35 20 Pts UWE CyberSociety Team UWE Bristol Nov 02 @ 17:49:37 +3 min +1 days
36 20 Pts flagDropper Napier Nov 02 @ 20:22:43 +2 hrs +1 days
37 20 Pts Getting Edumacated Northumbria Nov 02 @ 21:13:11 +50 min +1 days
38 20 Pts Corkscrew Bham Nov 03 @ 17:56:02 +20 hrs +2 days
39 20 Pts BugHunters RGU Nov 03 @ 18:08:48 +12 min +2 days
40 20 Pts Big Flag Energy Sheffield Nov 04 @ 12:20:12 +18 hrs +2 days
41 20 Pts ENUBeginners Napier Nov 05 @ 19:04:47 +1 days +4 days
42 20 Pts 0xBEEFBABE Warwick Nov 05 @ 21:06:54 +2 hrs +4 days
43 20 Pts Cyber Warriors Brookes Nov 05 @ 21:17:34 +10 min +4 days
44 20 Pts Rabbit Season UEA Nov 06 @ 00:15:35 +2 hrs +4 days
45 8 Pts 0xDEADBEEF Rhul In Progress (80%) - -
46 6 Pts Salty Seagulls Abdn In Progress (60%) - -
47 5 Pts Lovelace Bham In Progress (50%) - -
48 4 Pts SnailSquad Liverpool In Progress (40%) - -
49 3 Pts Netrunning with the Devil Coventry In Progress (30%) - -
50 3 Pts Hack Keele Keele In Progress (30%) - -
51 1 Pts BlueBird York In Progress (10%) - -
52 1 Pts AMU Mycampus.apus.edu In Progress (10%) - -
53 1 Pts anonymouse ED In Progress (10%) - -
an additional 2 teams started this challenge but not yet scored

1 teams not included due to being renamed or restructured

Challenge #1
Super Firewall I BETA

